| Step | Topic | Date | Status |
|---|---|---|---|
| Email 1 | Elevator: Turn compliance into commission | May 19 | Sent |
| Email 2 | Elevator: The easiest sale in your existing book | May 8 (partial) | Partial |
| Email 3 | Elevator: Solve it once, get paid every month | May 5 to 8 | Sent |
| Email 4 | Fire Alarm: Simplest way to replace POTS lines | Jun 3 | Sent |
| Email 5 | Fire Alarm: Leverage POTS lines, get your foot in the door | Jun 10 | Up Next |
| Email 6 | Fire Alarm: Compliance made easier, commissions made sooner | Jun 17 | Scheduled |
| Date | Time | Contact | Company | Channel | Dir | Campaign | Outcome | Notes | By | Actions |
|---|
Day 1 (Tue): Email send. Day 2 (Wed): LinkedIn connect or follow-up. Day 3 (Thu): Phone call or voicemail referencing the email and LinkedIn touch. Then a 3 to 4 day break and repeat. Expect a 4 week warm-up. Consistency beats urgency. (David James, May 12 call)
The Gantt is the campaign plan. If active tasks are moved, this view shows the active/rescheduled date without changing the original planned date.
| Step | Planned | Active Date | Action | Status |
|---|